Fast Food Nutrition Facts   Fast Food Nutrition Facts
Home | Meal Calculator | Contact Us
  • Arby's Nutrition Facts
  • Baskin-Robbins Nutrition Facts
  • Blimpies Nutrition Facts
  • Boston Market Nutrition Facts
  • Burger King Nutrition Facts
  • Dairy Queen Nutrition Facts
  • Domino’s Nutrition Facts
  • Godfather’s Nutrition Facts
  • Hardee’s Nutrition Facts
  • KFC Nutrition Facts
  • McDonald’s Nutrition Facts
  • Papa John’s Nutrition Facts
  • Pizza Hut Nutrition Facts
  • Subway Nutrition Facts
  • Taco Bell Nutrition Facts
  • Taco John’s Nutrition Facts
  • Wendy’s Nutrition Facts
  • Arbys Nutrition Facts

    To sort Arbys nutrition facts, click on any field name.

    Arbys Nutrition Facts

    All nutrition facts are listed in grams, unless otherwise noted.

    Breakfast Nutrition Facts

    Item Serving Size Calories Calories from Fat Total Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Sugars Protein
    French Toastix with syrup 164 grams 530 189 21 5 0 580 77 3 ? 10
    Blueberry Muffin 64 grams 230 81 9 2 25 290 35 0 ? 2

    Desserts Nutrition Facts

    Item Serving Size Calories Calories from Fat Total Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Sugars Protein
    Cherry Turnover 89 grams 320 117 13 5 0 190 46 0 ? 4
    Apple Turnover 89 grams 330 126 14 7 0 180 48 0 ? 4
    Nonfat Vanilla Shake 453 grams 470 19 2 2 5 460 82 1 ? 15
    Chocolate Chip Cookie 27 grams 125 54 6 2 10 85 16 0 ? 2
    Butterfinger Polar Swirl 329 grams 457 162 18 8 28 318 62 0 ? 15
    Snickers Polar Swirl 329 grams 511 171 19 7 33 351 73 1 ? 15
    Peanut Butter Cup Polar Swirl 329 grams 517 216 24 8 34 385 61 1 ? 20
    Oreo Polar Swirl 329 grams 482 198 22 10 35 521 66 0 ? 15
    Vanilla Shake 340 grams 360 108 12 4 36 281 50 0 ? 15
    Jamocha Shake 340 grams 384 90 10 3 36 262 62 0 ? 15
    Chocolate Shake 340 grams 451 108 12 3 36 341 76 0 ? 15
    Heath Polar Swirl 329 grams 543 195 22 5 39 346 76 0 ? 15
    Cheesecake (plain) 87 grams 320 207 23 14 95 240 23 0 ? 5

    Salads Nutrition Facts

    Item Serving Size Calories Calories from Fat Total Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Sugars Protein
    Side Salad 142 grams 23 3 0 0 0 15 4 2 ? 1
    Garden Salad 337 grams 61 5 0 0 0 40 12 5 ? 3
    Roast Chicken Salad 408 grams 149 18 2 0 29 418 12 5 ? 20

    Sandwiches Nutrition Facts

    Item Serving Size Calories Calories from Fat Total Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Sugars Protein
    Arbys Melt with Cheddar 148 grams 380 171 19 7 30 960 38 3 ? 19
    Junior Roast Beef 126 grams 340 144 16 6 30 790 36 3 ? 18
    Arby-Q 182 grams 380 135 15 5 30 990 42 3 ? 19
    Roast Turkey Deluxe 195 grams 260 63 7 2 33 1262 33 4 ? 20
    Roast Chicken Deluxe 216 grams 433 198 22 5 34 763 36 2 ? 24
    Regular Roast Beef 154 grams 400 180 20 7 40 1030 36 3 ? 23
    Super Roast Beef 247 grams 530 243 27 9 40 1190 50 5 ? 24
    Ham n Cheese Melt 141 grams 329 117 13 4 40 1013 34 2 ? 20
    Fish Fillet 220 grams 540 243 27 7 40 880 51 2 ? 23
    Light Roast Chicken Delux 195 grams 260 45 5 2 40 950 32 4 ? 23
    Roast Beef Deluxe 182 grams 296 90 10 3 42 826 33 6 ? 18
    Grilled Chicken BBQ 201 grams 388 117 13 3 43 1002 47 2 ? 23
    Breaded Chicken Fillet 205 grams 536 252 28 5 45 1016 46 5 ? 28
    Bacon Cheddar Deluxe 231 grams 510 252 28 9 50 1250 45 3 ? 26
    Ham n Cheese 169 grams 359 126 14 5 53 1283 34 2 ? 24
    Roast Chicken Santa Fe 182 grams 436 198 22 6 54 818 38 1 ? 29
    French Dip Sub Roll 195 grams 490 198 22 8 56 1440 43 3 ? 30
    Roast Chicken Club 241 grams 420 144 16 4 60 930 42 3 ? 30
    Grilled Chicken Deluxe 230 grams 420 144 16 4 60 930 42 3 ? 30
    Roast Beef Sub Roll 306 grams 770 441 49 15 70 2170 48 3 ? 32
    Giant Roast Beef 228 grams 550 252 28 11 70 1560 43 5 ? 34
    Roast Chicken & Pesto Panini 388 grams 855 342 38 12 75 2188 79 ? ? 50
    Italian Sub Roll 286 grams 800 486 54 16 85 2610 49 2 ? 28
    Sicilian Meat & Cheese Panini 361 grams 825 324 36 14 86 2576 82 ? ? 39
    Chicken Cordon Bleu 240 grams 650 306 34 9 90 2120 52 5 ? 40
    Philly Beef n Swiss Sub Roll 294 grams 780 432 48 16 90 2140 52 4 ? 39
    Hot Ham n Swiss Sub Roll 263 grams 570 279 31 10 100 2660 47 2 ? 30
    Roast Beef & Havarti Panini 423 grams 847 306 34 20 109 1979 87 ? ? 48
    Big Montana 313 grams 720 360 40 17 110 2270 44 7 ? 50

    Sauces Nutrition Facts

    Item Serving Size Calories Calories from Fat Total Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Sugars Protein
    Barbeque Sauce 28 grams 30 0 0 0 0 185 7 0 ? 0
    Arby s Sauce 14 grams 15 2 0 0 0 113 4 0 ? 0
    Horsey Sauce 14 grams 60 45 5 1 5 150 2 0 ? 0

    Sides Nutrition Facts

    Item Serving Size Calories Calories from Fat Total Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Sugars Protein
    Large Homestyle Fries 142 grams 423 17 19 4 0 828 57 4 ? 6
    Potato Cakes 85 grams 204 108 12 2 0 397 20 0 ? 2
    Baked Potato (plain) 326 grams 355 0 0 0 0 26 82 7 ? 7
    Curly Fries 100 grams 300 135 15 3 0 853 38 0 ? 4
    Medium Homestyle Fries 114 grams 340 139 16 3 0 665 46 3 ? 4
    Biscuit (plain) 82 grams 280 135 15 3 0 730 34 1 ? 6
    Cinnamon Nut Danish 100 grams 360 99 11 1 0 105 60 1 ? 6
    Small Homestyle Fries 71 grams 212 87 10 2 0 414 29 2 ? 3
    Cheddar Curly Fries 120 grams 333 162 18 4 3 1016 40 0 ? 5
    Broccoli n Cheddar Potato 447 grams 571 180 20 5 12 565 89 9 ? 14
    Baked Potato sour cream 397 grams 578 216 24 9 25 209 85 7 ? 9
    Croissant (plain) 57 grams 220 108 12 7 25 230 25 0 ? 4
    Chicken Fingers 102 grams 290 144 16 2 32 677 20 1 ? 16
    Deluxe Baked Potato 432 grams 736 324 36 16 59 499 86 7 ? 19

    Soups Nutrition Facts

    Item Serving Size Calories Calories from Fat Total Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Sugars Protein
    Lumberjack Mixed Veg Soup 227 grams 90 36 4 2 5 1150 10 1 ? 2
    Chicken Noodle Soup 227 grams 80 18 2 0 20 850 11 1 ? 6
    Potato Soup 227 grams 170 63 7 3 20 905 23 2 ? 6
    Cream of Broccoli Soup 227 grams 160 72 8 4 25 1005 15 2 ? 7
    Boston Clam Chowder Soup 227 grams 190 81 9 3 25 965 18 1 ? 9
    Timberline Chili 227 grams 220 90 10 4 30 1130 17 7 ? 18
    Wisconsin Cheese Soup 227 grams 280 162 18 7 35 1065 20 2 ? 10
     
    Warning: For medical or nutritional advice, do not rely on this site. Please consult a dietician or medical doctor instead.

    All Copyrighted and Trademarked information is property of the respective owners. APL Media

    Links

    Savvy Fitness | GM News | Backpacking Reviews | Cheap Outdoor Gear | Cell Phone Reviews | Mobile Phone Ratings | MP3 Players | Music Gear Master | VoIP Providers | Kegoraters, Bars and More | Buy Mythbusters DVD | Best Supplements