Fast Food Nutrition Facts   Fast Food Nutrition Facts
Home | Meal Calculator | Contact Us
  • Arby's Nutrition Facts
  • Baskin-Robbins Nutrition Facts
  • Blimpies Nutrition Facts
  • Boston Market Nutrition Facts
  • Burger King Nutrition Facts
  • Dairy Queen Nutrition Facts
  • Domino’s Nutrition Facts
  • Godfather’s Nutrition Facts
  • Hardee’s Nutrition Facts
  • KFC Nutrition Facts
  • McDonald’s Nutrition Facts
  • Papa John’s Nutrition Facts
  • Pizza Hut Nutrition Facts
  • Subway Nutrition Facts
  • Taco Bell Nutrition Facts
  • Taco John’s Nutrition Facts
  • Wendy’s Nutrition Facts
  • Dairy Queen Nutrition Facts

    To sort Dairy Queen nutrition facts, click on any field name.

    Dairy Queen Nutrition Facts

    All nutrition facts are listed in grams, unless otherwise noted.

    Desserts Nutrition Facts

    Item Serving Size Calories Calories from Fat Total Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Sugars Protein
    DQ Fudge Bar 66 grams 50 0 0 0 0 70 13 0 3 4
    DQ Vanilla Orange Bar 66 grams 60 0 0 0 0 40 17 0 2 2
    Lemon DQ Freezer 92 grams 80 0 0 0 0 10 20 0 20 0
    Starkiss 85 grams 80 0 0 5 0 10 21 0 21 0
    Chocolate Dilly Bar 85 grams 210 120 13 7 10 75 21 0 17 3
    Nonfat Frozen Yogurt 85 grams 100 0 0 0 1 70 21 0 16 3
    Vanilla Soft Serve 94 grams 140 40 5 3 15 70 22 0 19 3
    Chocolate Soft Serve 94 grams 150 45 5 4 15 75 22 0 17 4
    DQ Sandwich 61 grams 150 45 5 2 5 115 24 1 13 3
    Heath DQ Treatzza Pizza (one eigth) 65 grams 180 60 7 4 5 160 28 1 18 3
    M & M s DQ Treatzza Pizza (one eigth) 68 grams 190 70 7 4 5 160 29 1 20 3
    Small Chocolate Cone 142 grams 240 70 8 5 20 115 37 0 25 6
    Small Vanilla Cone 142 grams 230 60 7 5 20 115 38 0 27 6
    Buster Bar 149 grams 450 260 28 12 15 280 41 2 33 10
    Small Dipped Cone 156 grams 340 150 17 9 20 130 42 1 31 6
    Med Cup of Yogurt 191 grams 230 5 1 0 5 150 48 0 36 8
    Small Chocolate Sundae 163 grams 280 60 7 5 20 140 49 0 42 5
    DQ Frozen 8 Round Cake 177 grams 340 100 12 7 25 250 53 1 39 7
    Medium Vanilla Cone 198 grams 330 90 9 6 30 160 53 0 38 8
    Medium Chocolate Cone 198 grams 340 100 11 7 30 160 53 0 34 8
    Med Yogurt Cone 198 grams 260 10 1 1 5 160 56 0 36 9
    Small Misty Slush 454 grams 220 0 0 0 0 20 56 0 56 0
    Medium Dipped Cone 220 grams 490 220 24 13 30 190 59 1 43 8
    Med Yogurt Strawberry Sundae 234 grams 280 5 1 0 5 160 61 1 49 8
    Large Vanilla Cone 253 grams 410 110 12 8 40 200 65 0 49 10
    Small Strawberry Breeze 266 grams 320 5 1 1 5 190 68 1 54 10
    Strawberry Shortcake 241 grams 430 120 14 9 60 360 70 1 57 7
    Medium Chocolate Sundae 234 grams 400 90 10 6 30 210 71 0 61 8
    Medium Misty Slush 595 grams 290 0 0 0 0 30 74 0 74 0
    Small Chocolate Cookie Blizzard 276 grams 520 160 18 9 40 380 79 1 61 10
    Small Heath Breeze 291 grams 470 90 10 6 10 380 85 1 70 11
    Small Chocolate Shake 397 grams 560 140 15 10 50 310 94 0 81 13
    Banana Split 369 grams 510 100 12 8 30 180 96 3 82 8
    Medium Chocolate Cookie Blizzard 326 grams 640 210 23 11 45 500 97 1 74 12
    Peanut Buster Parfait 305 grams 730 280 31 17 35 400 99 2 85 16
    Medium Strawberry Breeze 383 grams 460 10 1 1 10 270 99 1 79 13
    Sm Chocolate Chip Cookie Dough 312 grams 660 220 24 13 55 440 99 1 74 12
    Small Chocolate Malt 418 grams 650 150 16 10 55 370 111 0 95 15
    Medium Heath Breeze 404 grams 710 170 18 11 20 580 123 1 103 15
    Fudge Cake Supreme 318 grams 890 340 38 22 65 960 124 3 98 11
    Medium Chocolate Shake 539 grams 770 180 20 13 70 420 130 0 113 17
    Md ChocChip Cookie Dough 439 grams 950 320 36 19 75 660 143 2 106 17
    Medium Chocolate Malt 567 grams 880 200 22 14 70 500 153 0 131 19

    Other Nutrition Facts

    Item Serving Size Calories Calories from Fat Total Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Sugars Protein
    Hot Dog 99 grams 240 120 14 5 25 730 19 1 4 9
    Chili n Cheese Dog 142 grams 330 190 21 9 45 1090 22 2 4 14
    Chix Breast Fillet Sandwich 191 grams 430 180 20 4 55 760 37 2 5 24
    Chicken Strip Basket fries toast 414 grams 1000 450 50 13 55 2510 102 5 3 35

    Sandwiches Nutrition Facts

    Item Serving Size Calories Calories from Fat Total Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Sugars Protein
    Cheeseburger 152 grams 340 150 17 8 55 850 29 2 5 20
    Hamburger 138 grams 290 110 12 5 45 630 29 2 5 17
    DQ Ultimate Burger 269 grams 670 390 43 19 135 1210 29 2 6 40
    Double Cheeseburger 219 grams 540 280 31 16 115 1130 30 2 5 35
    Grilled Chicken Sandwich 184 grams 310 90 10 3 50 1040 30 3 5 24
    Bacon Double Cheeseburger 255 grams 610 320 36 18 130 1380 31 2 6 41

    Sides Nutrition Facts

    Item Serving Size Calories Calories from Fat Total Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Sugars Protein
    Onion Rings 113 grams 320 140 16 4 0 180 39 3 4 5
    Small French Fries 113 grams 350 160 18 4 0 880 42 3 1 4
    Medium French Fries 141 grams 440 200 23 5 0 1110 53 4 1 5
     
    Warning: For medical or nutritional advice, do not rely on this site. Please consult a dietician or medical doctor instead.

    All Copyrighted and Trademarked information is property of the respective owners. APL Media

    Links

    Cell Phone Reviews | Music Gear Master | Barack Of Love T-Shirt