Fast Food Nutrition Facts   Fast Food Nutrition Facts
Home | Meal Calculator | Contact Us
  • Arby's Nutrition Facts
  • Baskin-Robbins Nutrition Facts
  • Blimpies Nutrition Facts
  • Boston Market Nutrition Facts
  • Burger King Nutrition Facts
  • Dairy Queen Nutrition Facts
  • Domino’s Nutrition Facts
  • Godfather’s Nutrition Facts
  • Hardee’s Nutrition Facts
  • KFC Nutrition Facts
  • McDonald’s Nutrition Facts
  • Papa John’s Nutrition Facts
  • Pizza Hut Nutrition Facts
  • Subway Nutrition Facts
  • Taco Bell Nutrition Facts
  • Taco John’s Nutrition Facts
  • Wendy’s Nutrition Facts
  • Hardees Nutrition Facts

    To sort Hardees nutrition facts, click on any field name.

    Hardees Nutrition Facts

    All nutrition facts are listed in grams, unless otherwise noted.

    Breakfast Nutrition Facts

    Item Serving Size Calories Calories from Fat Total Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Sugars Protein
    Regular Hash Rounds (16) 79 grams 230 130 14 3 0 560 24 ? ? 3
    Apple Cinn n Raisin Biscuit 75 grams 250 70 8 2 0 350 42 ? ? 2
    Biscuit 83 grams 390 190 21 6 0 1000 44 ? ? 6
    Ham Biscuit 109 grams 410 180 20 6 25 1200 45 ? ? 13
    Jelly Biscuit 100 grams 440 190 21 6 0 1000 57 ? ? 6
    Country Ham Biscuit 103 grams 440 200 22 7 30 1710 44 ? ? 14
    Frisco Breakfast Sandwich 187 grams 450 200 22 8 225 1290 42 ? ? 22
    Bacon-Egg-Cheese Biscuit 142 grams 520 270 30 11 210 1420 45 ? ? 17
    Biscuit N Gravy 221 grams 530 270 30 9 15 1550 56 ? ? 10
    Omelet Biscuit 150 grams 550 290 32 12 225 1350 45 ? ? 20
    Sausage Biscuit 114 grams 550 320 36 11 25 1310 44 ? ? 12
    Steak Biscuit 148 grams 580 290 32 10 30 1580 56 ? ? 15
    Chicken Biscuit 190 grams 590 240 27 7 45 1820 62 ? ? 24
    Sausage-Egg Biscuit 156 grams 620 370 41 13 225 1370 45 ? ? 19

    Desserts Nutrition Facts

    Item Serving Size Calories Calories from Fat Total Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Sugars Protein
    Twist Cone 118 grams 180 20 2 1 10 120 34 ? ? 4
    Apple Turnover 91 grams 270 110 12 4 0 250 38 ? ? 4
    Small Peach Cobbler 179 grams 310 60 7 1 0 360 60 ? ? 2
    Vanilla Shake 349 grams 350 50 5 3 20 300 65 ? ? 12
    Chocolate Shake 349 grams 370 50 5 3 30 270 67 ? ? 13

    Other Nutrition Facts

    Item Serving Size Calories Calories from Fat Total Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Sugars Protein
    Chicken Leg 69 grams 170 60 7 2 45 570 15 ? ? 13
    Chicken Wing 66 grams 200 70 8 2 30 740 23 ? ? 10
    Chicken Thigh 121 grams 330 130 15 4 60 1000 30 ? ? 19
    Chicken Breast 148 grams 370 130 15 4 75 1190 29 ? ? 29
    Hot Dog with condiments 160 grams 450 290 32 12 55 1240 25 ? ? 15

    Sandwiches Nutrition Facts

    Item Serving Size Calories Calories from Fat Total Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Sugars Protein
    Hamburger 110 grams 270 100 11 4 35 550 29 ? ? 13
    Hot Ham N Cheese Sandwich 145 grams 300 110 12 6 50 1390 34 ? ? 16
    Regular Roast Beef 123 grams 310 140 16 6 40 800 26 ? ? 17
    Cheeseburger 123 grams 320 140 15 7 40 780 30 ? ? 16
    Grilled Chicken Sandwich 175 grams 350 150 16 3 65 860 28 ? ? 23
    Big Roast Beef Sandwich 165 grams 410 220 24 9 40 1140 26 ? ? 24
    Chicken Fillet Sandwich 196 grams 480 210 23 4 55 1190 44 ? ? 24
    Double Cheeseburger 171 grams 480 250 28 13 75 1055 31 ? ? 26
    Famous Star 245 grams 510 310 35 10 80 860 41 ? ? 24
    Fishermans Fillet Sandwich 221 grams 530 250 28 7 75 1280 45 ? ? 25
    All Star 266 grams 660 380 43 14 100 1260 41 ? ? 29
    Bacon Cheeseburger 267 grams 720 430 48 15 105 1200 42 ? ? 30
    Frisco Burger 219 grams 720 440 49 15 95 1180 37 ? ? 31
    Bacon Double Cheeseburger 353 grams 1000 630 70 25 185 1575 42 ? ? 50
    Monster Burger 288 grams 1060 710 79 29 185 1860 37 ? ? 49

    Sides Nutrition Facts

    Item Serving Size Calories Calories from Fat Total Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Sugars Protein
    Small Mashed Potatoes 113 grams 70 0 1 1 0 330 14 ? ? 2
    Small Cole Slaw 113 grams 240 180 20 3 10 340 13 ? ? 2
    Medium Crispy Curls Potatoes 96 grams 340 160 18 4 0 950 41 ? ? 5
    Regular French Fries 113 grams 340 140 16 2 0 390 45 ? ? 4
    Large French Fries 150 grams 440 190 21 3 0 520 59 ? ? 5
    Monster French Fries 170 grams 510 220 24 3 0 590 67 ? ? 6
    Large Crispy Curls Potatoes 147 grams 520 250 28 5 0 1450 62 ? ? 7
    Monster Crispy Curls Potatoes 166 grams 590 280 31 6 0 1640 70 ? ? 8
     
    Warning: For medical or nutritional advice, do not rely on this site. Please consult a dietician or medical doctor instead.

    All Copyrighted and Trademarked information is property of the respective owners. APL Media

    Links

    Savvy Fitness | GM News | Backpacking Reviews | Cheap Outdoor Gear | Cell Phone Reviews | Mobile Phone Ratings | MP3 Players | Music Gear Master | VoIP Providers | Kegoraters, Bars and More | Buy Mythbusters DVD | Best Supplements