Fast Food Nutrition Facts   Fast Food Nutrition Facts
Home | Meal Calculator | Contact Us
  • Arby's Nutrition Facts
  • Baskin-Robbins Nutrition Facts
  • Blimpies Nutrition Facts
  • Boston Market Nutrition Facts
  • Burger King Nutrition Facts
  • Dairy Queen Nutrition Facts
  • Domino’s Nutrition Facts
  • Godfather’s Nutrition Facts
  • Hardee’s Nutrition Facts
  • KFC Nutrition Facts
  • McDonald’s Nutrition Facts
  • Papa John’s Nutrition Facts
  • Pizza Hut Nutrition Facts
  • Subway Nutrition Facts
  • Taco Bell Nutrition Facts
  • Taco John’s Nutrition Facts
  • Wendy’s Nutrition Facts
  • Subway Nutrition Facts

    To sort Subway nutrition facts, click on any field name.

    Subway Nutrition Facts

    All nutrition facts are listed in grams, unless otherwise noted.

    Other Nutrition Facts

    Item Serving Size Calories Calories from Fat Total Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Sugars Protein
    Cheese (2 triangles) 11 grams 41 36 4 2 10 200 0 0 0 2
    Chocolate Chip Cookie 1 cookie 209 90 10 4 12 135 29 1 17 3
    Oatmeal Raisin Cookie 1 cookie 197 73 8 2 14 180 29 1 17 3

    Salads Nutrition Facts

    Item Serving Size Calories Calories from Fat Total Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Sugars Protein
    Classic Italian BMT Salad 312 grams 273 171 19 7 56 1440 11 3 1 3
    Cold Cut Trio Salad 316 grams 234 135 15 6 57 1370 11 3 1 14
    Ham Salad 289 grams 112 27 3 1 25 1070 11 3 1 11
    Meatball Salad 346 grams 320 180 20 9 56 1050 18 4 3 18
    Roast Beef Salad 290 grams 114 27 3 1 20 660 11 3 1 12
    Roasted Chicken Breast Salad 304 grams 137 27 3 1 36 730 12 3 1 16
    Steak & Cheese Salad 315 grams 182 72 8 4 37 890 12 4 3 17
    Subway Club Salad 323 grams 145 36 4 1 30 1070 12 3 2 17
    Subway Melt Salad 318 grams 203 90 10 5 41 1410 12 3 1 17
    Subway Seafood & Crab Salad 3141 grams 198 99 11 4 24 970 17 4 1 9
    Tuna Salad 314 grams 238 144 16 4 42 880 11 3 0 13
    Turkey Breast & Ham Salad 299 grams 117 27 3 1 23 1030 11 3 1 13
    Turkey Breast Salad 290 grams 105 18 2 0 15 820 11 3 1 11
    Veggie Delite Salad 233 grams 50 9 1 0 0 310 9 3 0 2

    Sandwiches Nutrition Facts

    Item Serving Size Calories Calories from Fat Total Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Sugars Protein
    Asiago Ceasar Chicken 244 grams 391 135 15 3 46 1000 41 3 6 22
    Asiago Ceasar Wrap 244 grams 413 135 15 3 46 1320 47 2 3 22
    Cold Cut Trio 254 grams 415 180 20 7 57 1670 40 3 5 19
    Ham 219 grams 261 48 5 2 25 1260 39 3 6 17
    Ham Deli Style Sandwich 147 grams 194 36 4 1 12 750 30 2 3 10
    Honey Mustard Melt 258 grams 176 99 11 5 41 1590 47 3 12 22
    Horseradish Roast Beef 230 grams 401 153 17 3 27 880 42 3 8 18
    Italian BMT 250 grams 453 216 24 8 56 1740 40 3 5 21
    Meatball 284 grams 501 225 25 10 56 1350 46 4 7 23
    Roast Beef 220 grams 264 42 5 1 20 840 39 3 6 18
    Roast Beef Deli Style Sandwich 157 grams 206 36 4 1 13 600 31 2 3 12
    Roasted Chicken Breast 234 grams 311 54 6 2 48 880 40 3 5 25
    Seafood & Crab Deli Style 178 grams 298 103 11 2 17 544 37 2 3 12
    Seafood & Crab with light mayo 252 grams 378 144 16 5 24 1270 46 3 6 14
    Southwest Steak & Chicken 255 grams 412 162 18 6 44 1120 42 4 8 23
    Spicy Italian 239 grams 482 22 25 9 57 1604 44 3 2 21
    Steak & Cheese 245 grams 353 81 9 4 37 1400 46 3 4 22
    Steak & Cheese 253 grams 362 117 13 5 37 1200 41 4 7 23
    Subway Club 253 grams 294 45 5 2 30 1250 40 3 6 22
    Subway Melt 256 grams 384 135 15 5 41 1720 40 3 6 22
    Tuna Deli Style with light mayo 173 grams 309 135 15 4 26 810 31 2 2 12
    Tuna with light mayo 252 grams 419 189 21 5 42 1180 39 3 5 18
    Turkey Breast 220 grams 254 36 4 1 15 1000 39 3 5 16
    Turkey Breast & Bacon 288 grams 321 63 7 3 23 1510 45 2 2 18
    Turkey Breast & Ham 229 grams 267 42 5 1 23 1210 40 3 5 18
    Turkey Deli Style Sandwich 157 grams 200 36 4 1 10 700 31 2 2 12
    Veggie Delite 163 grams 200 25 3 0 0 500 37 3 4 7

    Sauces Nutrition Facts

    Item Serving Size Calories Calories from Fat Total Fat Saturated Fat Cholesterol Sodium Carbohydrates Fiber Sugars Protein
    Asiago Sauce 1 tblsp 77 72 8 2 7 160 1 0 1 1
    Honey Mustard Sauce 1 tblsp 20 0 0 0 0 100 5 0 4 0
    Horseradish Sauce 1 tblsp 100 81 9 2 5 130 2 0 1 0
    Southwester Sauce 1 tblsp 61 54 6 1 5 130 1 0 1 0
     
    Warning: For medical or nutritional advice, do not rely on this site. Please consult a dietician or medical doctor instead.

    All Copyrighted and Trademarked information is property of the respective owners. APL Media

    Links

    Savvy Fitness | GM News | Backpacking Reviews | Cheap Outdoor Gear | Cell Phone Reviews | Mobile Phone Ratings | MP3 Players | Music Gear Master | VoIP Providers | Kegoraters, Bars and More | Buy Mythbusters DVD | Best Supplements